All Properties on TSPC
A handy list of all our current properties. Those marked in red are under offer.
Ref | Property | Postcode | Type | Price | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enter some text in the filter box to find what you're looking for. | |||||||||||||||||||
This table will be more readable if you rotate your mobile to landscape orientation. | |||||||||||||||||||
138978 | Ledyatt Farm Coupar Angus Road By Lundie | DD2-5PD | Detached Villa | From £680,000 | |||||||||||||||
139409 | Benreay 4 Balmyle Road Broughty Ferry | DD5-1JJ | Detached Villa | Offers Over £599,950 | |||||||||||||||
138769 | Struan Lodge 27 Strathern Road Broughty Ferry | DD5-1PP | Detached Villa | Offers Over £575,000 | |||||||||||||||
139093 | 21 Glamis Road Dundee | DD2-1TS | Detached Villa | Offers Over £540,000 | |||||||||||||||
136483 | 396a Blackness Road Dundee | DD2-1SU | Detached Villa | Offers Over £500,000 | |||||||||||||||
138910 | Kellas Mews Kellas Road Kellas, By Broughty Ferry | DD5-3NX | Detached Villa | Fixed £499,995 | |||||||||||||||
139276 | 3 Strathview Dundee Road Forfar | DD8-1XA | Detached Villa | Offers Over £490,000 | |||||||||||||||
139110 | 16 Bughties Road Broughty Ferry | DD5-2LW | Detached Villa | Offers Over £480,000 | |||||||||||||||
138188 | 8 Glenfeshie Street Broughty Ferry | DD5-3XE | Detached Villa | Offers Over £480,000 | |||||||||||||||
138385 | 4 Brechin Road Kirriemuir | DD8-4BX | Detached Villa | Offers Over £475,000 | |||||||||||||||
139319 | 23 Fort Street Dundee | DD2-1BS | Detached Villa | Offers Over £475,000 | |||||||||||||||
133597 | The Walled Garden Tealing House, Huntingfaulds Road Tealing | DD4-0QZ | Plot | Offers Over £450,000 | |||||||||||||||
139176 | 11 Glamis Road Dundee | DD2-1ND | Detached Bungalow | Offers Over £450,000 | |||||||||||||||
137630 | Development Site Slade Farm Carmyllie, Arbroath | DD11-2RE | Plot | Offers Over £440,000 | |||||||||||||||
139296 | Beachview 6 Tayside Street Carnoustie | DD7-6AX | Detached Villa | Offers Over £440,000 | |||||||||||||||
139419 | 21 Carlogie Road Carnoustie | DD7-6DA | Detached Villa | Offers Over £440,000 | |||||||||||||||
138881 | 1 West Road Liff | DD2-5SR | Detached Villa | Fixed £430,000 | |||||||||||||||
139245 | 1 Market Pend Monikie | DD5-3WQ | Detached Villa | Offers Over £425,000 | |||||||||||||||
139029 | 8 Kerr Street Newport-on-Tay | DD6-8BA | Semi-Detached Villa | Offers Over £420,000 | |||||||||||||||
138722 | 42 Seafield Road Broughty Ferry | DD5-3AN | Semi-Detached Villa | Offers Over £415,000 | |||||||||||||||
137892 | 39 Kingfisher Road, Strathmore Fields Forfar | DD8-3FR | Detached Bungalow | Fixed £415,000 | |||||||||||||||
138915 | Middlefield House Knowehead, Kirriemuir | DD8-5AA | Detached Villa | Offers Over £400,000 | |||||||||||||||
139254 | Burnside Cottage Auchterhouse | DD3-0QN | Detached Bungalow | Offers Over £400,000 | |||||||||||||||
138585 | 7 Bay Road Wormit | DD6-8LU | Semi-Detached Villa | Offers Over £395,000 | |||||||||||||||
138445 | Land West Of Library Queen Street Broughty Ferry | DD5-2HN | Plot | Offers Over £395,000 | |||||||||||||||
136659 | 4 Gordon Street Broughty Ferry | DD5-2RA | Detached Bungalow | Offers Over £390,000 | |||||||||||||||
138526 | 8 Panmure Place Montrose | DD10-8HF | Detached Villa | Fixed £389,950 | |||||||||||||||
135580 | 68b Lour Road Forfar | DD8-2BA | Detached Villa | Offers Over £385,000 | |||||||||||||||
138101 | Quarry Cottage Middleton, Friockheim | DD11-4SJ | Detached Villa | Offers Over £385,000 | |||||||||||||||
139045 | 3 Kirk Road Fowlis | DD2-5SB | Detached Villa | Offers Over £385,000 | |||||||||||||||
139234 | 3a Marlee Road Broughty Ferry | DD5-3EZ | Detached Villa | Offers Over £380,000 | |||||||||||||||
139167 | 324 Blackness Road Dundee | DD2-1SD | Semi-Detached Villa | Offers Over £380,000 | |||||||||||||||
137891 | 35 Kingfisher Road, Strathmore Fields Forfar | DD8-3FR | Detached Bungalow | Fixed £380,000 | |||||||||||||||
139068 | Invergarry House 10C Fairfield Road Broughty Ferry | DD5-1PQ | Penthouse Flat | Fixed £379,950 | |||||||||||||||
139236 | 8 Westwood Terrace Newport-on-Tay | DD6-8JF | Semi-Detached Villa | Offers Over £375,000 | |||||||||||||||
138421 | 34 North Latch Road Brechin | DD9-6LE | Detached Bungalow | Offers Over £375,000 | |||||||||||||||
137524 | 35 Fairfield Road Broughty Ferry | DD5-1PL | Semi-Detached Villa | Offers Over £375,000 | |||||||||||||||
137188 | Armitstead Monifieth Road Broughty Ferry | DD5-2SJ | Flat | Fixed £360,000 | |||||||||||||||
138739 | Four Winds Arbroath Road Forfar | DD8-2RJ | Detached Villa | Offers Over £360,000 | |||||||||||||||
139208 | 36b Brook Street Monifieth | DD5-4BE | Detached Villa | Offers Over £360,000 | |||||||||||||||
139256 | 1 Brothock Meadows Letham Grange, Arbroath | DD11-4QN | Detached Bungalow | Offers Over £350,000 | |||||||||||||||
139258 | 5 Holly Crescent Broughty Ferry | DD5-2PS | Detached Villa | Offers Over £350,000 | |||||||||||||||
138733 | Hillside 57 Forfar Road Dundee | DD4-7BE | Detached Villa | Offers Over £350,000 | |||||||||||||||
138509 | 67 Clayhills Drive Dundee | DD2-1SG | Detached Villa | Offers Over £350,000 | |||||||||||||||
136683 | 5 The Banks Brechin | DD9-6JD | Detached Villa | Offers Over £350,000 | |||||||||||||||
134008 | 42 Craig Road Tayport | DD6-9LD | Detached Villa | Offers Over £350,000 | |||||||||||||||
138168 | Nineveh Bank Woodville, By Arbroath | DD11-2QW | Detached Villa | Offers Over £350,000 | |||||||||||||||
139329 | Bridgeview Duncraig House, 3 Glamis Road Dundee | DD2-1LZ | First Floor Flat | Offers Over £350,000 | |||||||||||||||
139336 | 5 Bayfield Road Broughty Ferry | DD5-1AW | Detached Bungalow | Offers Over £350,000 | |||||||||||||||
137282 | Invergarry House 10A Fairfield Road Broughty Ferry | DD5-1PQ | Ground Floor Flat | Fixed £349,500 | |||||||||||||||
136018 | Blairhall House Old Balkello Auchterhouse | DD3-0QY | Detached Villa | Offers Over £345,000 | |||||||||||||||
137959 | 2 Duke Street Brechin | DD9-6JY | Detached Villa | Offers Over £345,000 | |||||||||||||||
139148 | 384 Blackness Road Dundee | DD2-1SU | First & Attic Flat | Offers Over £335,000 | |||||||||||||||
139025 | Westlee 4 Benholm Gardens Forfar | DD8-1XY | Detached Villa | Offers Over £335,000 | |||||||||||||||
139304 | The Old School Kerbet Place, Douglastown Forfar | DD8-1UW | Semi-Detached Villa | Offers Over £335,000 | |||||||||||||||
139332 | 136 Kinghorne Road Dundee | DD3-6LD | Detached Villa | Offers Over £330,000 | |||||||||||||||
139067 | Invergarry House 10B Fairfield Road Broughty Ferry | DD5-1PQ | First Floor Flat | Fixed £330,000 | |||||||||||||||
139016 | 2 Albert Gardens Broughty Ferry | DD5-1BA | Semi-Detached Bungalow | Offers Over £325,000 | |||||||||||||||
139246 | 89 & 89a Southesk Street Brechin | DD9-6AG | Detached Villa | Offers Over £325,000 | |||||||||||||||
137894 | 29 Kingfisher Avenue, Strathmore Fields Forfar | DD8-3FS | Detached Bungalow | Fixed £325,000 | |||||||||||||||
138419 | 11 Guthrie Terrace Broughty Ferry | DD5-2QX | Detached Villa | Offers Over £325,000 | |||||||||||||||
138136 | 15 North Street Forfar | DD8-3BG | Detached Villa | Offers Over £320,000 | |||||||||||||||
137958 | 6a Guthrie Street Letham | DD8-2PS | Detached Bungalow | Offers Over £320,000 | |||||||||||||||
126390 | Block G Milton Mill Monifieth | DD5-4JF | Flat | From £320,000 | |||||||||||||||
139213 | 4 Soyaux Avenue Monifieth | DD5-4HE | Detached Villa | Offers Over £319,000 | |||||||||||||||
139202 | 93 Strathyre Avenue Broughty Ferry | DD5-3GN | Detached Villa | Offers Over £315,000 | |||||||||||||||
139194 | 4 Bearehill Way Brechin | DD9-6XF | Detached Villa | Offers Over £315,000 | |||||||||||||||
138911 | 12 Duke Street Brechin | DD9-6JZ | Detached Villa | Offers Over £315,000 | |||||||||||||||
139321 | 2 Avon Crescent Broughty Ferry | DD5-3TX | Detached Villa | Offers Over £315,000 | |||||||||||||||
139298 | 17 Emmock Woods Grove Dundee | DD4-9GD | Detached Villa | Offers Over £315,000 | |||||||||||||||
139286 | 3 Westgreen Wynd Liff | DD2-5RQ | Detached Villa | Offers Over £310,000 | |||||||||||||||
138790 | 12 Orchard Brae Kirriemuir | DD8-4JY | Detached Villa | Offers Over £310,000 | |||||||||||||||
138377 | Kingston Place Kingsmuir, Forfar | DD8-2RG | Detached Villa | Fixed £310,000 | |||||||||||||||
138967 | The Cottage 11 Fowlis Road Liff | DD2-5PL | Detached Villa | Fixed £310,000 | |||||||||||||||
138951 | 6 Dobson Drive Carnoustie | DD7-6GQ | Detached Villa | Offers Over £310,000 | |||||||||||||||
138994 | 19 Craig Road Tayport | DD6-9LB | Semi-Detached Villa | Offers Over £310,000 | |||||||||||||||
139103 | 13 Duke Street Brechin | DD9-6JZ | Detached Villa | Offers Over £310,000 | |||||||||||||||
138964 | 27 Harper Avenue Dundee | DD2-3ZB | Detached Villa | Offers Over £305,000 | |||||||||||||||
139022 | 7 Bearehill Brae Brechin | DD9-6XD | Detached Bungalow | Offers Over £300,000 | |||||||||||||||
138001 | 3 Elizabeth Street, Pitnacree Park Alyth | PH11-8FN | Detached Bungalow | Fixed £300,000 | |||||||||||||||
127018 | Waterfront Apartment Riverside Drive Dundee | DD2--1UG | Flat | From £300,000 | |||||||||||||||
138799 | 12 Dudhope Terrace Dundee | DD3-6HG | Divided Villa | Offers Over £300,000 | |||||||||||||||
138925 | 3 Masterton Lane Monifieth | DD5-4UN | Detached Villa | Fixed £300,000 | |||||||||||||||
139311 | 76D Strathern Road Broughty Ferry | DD5-1PH | Ground Floor Flat | Offers Over £300,000 | |||||||||||||||
136933 | Armitstead House, Plot 2 Monifieth Road Broughty Ferry | DD5-2RF | Ground Floor Flat | Fixed £299,995 | |||||||||||||||
138117 | 1 Potters Park Crescent Forfar | DD8-1HH | Detached Villa | Offers Over £299,950 | |||||||||||||||
138533 | Glenside Memus Forfar | DD8-3TY | Detached Villa | Offers Over £299,500 | |||||||||||||||
138422 | 2 Priory Wynd Forfar | DD8-2UQ | Detached Villa | Fixed £299,000 | |||||||||||||||
138781 | 1 Soyaux Avenue Monifieth | DD5-4HE | Detached Villa | Offers Over £295,000 | |||||||||||||||
139301 | 1 Arisaig Gardens Dundee | DD2-4UQ | Detached Villa | Offers Over £295,000 | |||||||||||||||
138853 | 12 Gallowden Road Arbroath | DD11-3HP | Detached Villa | Offers Over £290,000 | |||||||||||||||
137354 | 12 Patrick Place Dundee | DD2-1XB | Detached Villa | Offers Over £290,000 | |||||||||||||||
139079 | 6 Grove Road Broughty Ferry | DD5-1JL | Semi-Detached Villa | Offers Over £290,000 | |||||||||||||||
139227 | 123 Pitkerro Road Dundee | DD4-7EF | Detached Bungalow | Offers Over £290,000 | |||||||||||||||
139263 | 15 Station Road Invergowrie | DD2-5AP | Semi-Detached Villa | Offers Over £290,000 | |||||||||||||||
139210 | 18 North Esk Road Edzell | DD9-7TW | Detached Villa | Offers Over £285,000 | |||||||||||||||
138863 | 15 Lethnot Gardens Carnoustie | DD7-6GY | Detached Villa | Offers Over £285,000 | |||||||||||||||
139386 | Hawthorn Cottage Baldovan, Strathmartine | DD3-0PD | Detached Villa | Offers Over £285,000 | |||||||||||||||
139399 | 2 Warslap Avenue Arbroath | DD11-2DQ | Detached Bungalow | Offers Over £285,000 | |||||||||||||||
139393 | 90 Orchard Way Inchture | PH14-9RU | Detached Villa | Offers Over £280,000 | |||||||||||||||
139309 | 17 Restenneth Place Lunanhead | DD8-3NF | Detached Bungalow | Offers Over £280,000 | |||||||||||||||
139105 | 87 Glamis Road Dundee | DD2-2BF | Detached Villa | Offers Over £280,000 | |||||||||||||||
139003 | Plot 73, 51 Earl Matthew Avenue Arbroath | DD11-5JU | Detached Villa | Fixed £279,950 | |||||||||||||||
139050 | 28 Cedar Road Broughty Ferry | DD5-3BB | Semi-Detached Villa | Offers Over £275,000 | |||||||||||||||
139028 | 113 Pitkerro Road Dundee | DD4-7EE | Semi-Detached Villa | Offers Over £275,000 | |||||||||||||||
139082 | 12 Lairds Walk Monifieth | DD5-4AD | Ground Floor Flat | Fixed £275,000 | |||||||||||||||
139070 | 90 Marlee Road Broughty Ferry | DD5-3EW | Detached Villa | Fixed £275,000 | |||||||||||||||
139260 | Hazelbank 21 Taylor Street Forfar | DD8-3JQ | Detached Bungalow | Offers Over £275,000 | |||||||||||||||
139140 | 19 Hyndford Street Dundee | DD2-1HQ | Semi-Detached Villa | Offers Over £275,000 | |||||||||||||||
138823 | 76J Strathern Road Broughty Ferry | DD5-1PH | First Floor Flat | Offers Over £275,000 | |||||||||||||||
138500 | 26 Bleachfield Dundee | DD4-9FT | Detached Villa | Offers Over £275,000 | |||||||||||||||
138643 | 10 Stratheden Road Broughty Ferry | DD5-1QF | Detached Villa | Fixed £275,000 | |||||||||||||||
138725 | 42 Inchkeith Avenue Broughty Ferry | DD5-2LS | Detached Bungalow | Fixed £275,000 | |||||||||||||||
138654 | 44 Glamis Road Dundee | DD2-1TU | Detached Villa | Fixed £275,000 | |||||||||||||||
137435 | 16 Cookston Crescent Brechin | DD9-6BP | Detached Villa | Offers Over £275,000 | |||||||||||||||
138460 | 2 Bon Scott Place Kirriemuir | DD8-4LD | Detached Villa | Offers Over £275,000 | |||||||||||||||
138343 | 15 Fyne Road Broughty Ferry | DD5-3JF | Detached Villa | Fixed £275,000 | |||||||||||||||
138062 | 1 Hill Terrace Arbroath | DD11-1AH | Detached Villa | Offers Over £275,000 | |||||||||||||||
139320 | 8 Coupar Angus Road Dundee | DD2-3HN | Semi-Detached Villa | Offers Over £275,000 | |||||||||||||||
138660 | Plot 105, Craigend Mains Loan Dundee | DD4-7DF | Semi-Detached Villa | From £271,995 | |||||||||||||||
138601 | 10 Ogilvie Court Broughty Ferry | DD5-1LR | Top Floor Flat | Fixed £270,000 | |||||||||||||||
138804 | 11 Logan Crescent Dundee | DD3-0SR | Detached Villa | Offers Over £270,000 | |||||||||||||||
138764 | 1 Inchcolm Terrace Broughty Ferry | DD5-2LE | Detached Bungalow | Offers Over £270,000 | |||||||||||||||
138424 | Development Land Auldbar Road Letham | DD8-2PD | Plot | Offers Over £270,000 | |||||||||||||||
137703 | 59 Kilmany Road Wormit | DD6-8PH | Semi-Detached Villa | Offers Over £270,000 | |||||||||||||||
139040 | 56 Monifieth Road Broughty Ferry | DD5-2RX | Terraced Villa | Offers Over £270,000 | |||||||||||||||
139382 | 42 Albert Street Tayport | DD6-9AT | Detached Bungalow | Offers Over £270,000 | |||||||||||||||
139412 | 30 Thornton Gardens Arbroath | DD11-3DX | Detached Villa | Offers Over £269,000 | |||||||||||||||
139039 | 1 Finlay Drive Arbroath | DD11-3FE | Detached Villa | Offers Over £265,000 | |||||||||||||||
138800 | 51 Craig Road Tayport | DD6-9LD | Detached Bungalow | Offers Over £265,000 | |||||||||||||||
138794 | 22 Muirfield Crescent Dundee | DD3-8PT | Semi-Detached Villa | Offers Over £265,000 | |||||||||||||||
138706 | 4 Bunkerhill Crescent Kingsmuir, Forfar | DD8-2RD | Detached Bungalow | Offers Over £265,000 | |||||||||||||||
138657 | Plot 104, Abergeldie Mains Loan Dundee | DD4-7DF | Semi-Detached Villa | From £264,995 | |||||||||||||||
132975 | Macalpine Place Dundee | DD3-9FB | Detached Villa | From £260,000 | |||||||||||||||
139094 | 10 Pitkerro Road Dundee | DD4-7DG | Terraced Villa | Offers Over £260,000 | |||||||||||||||
139373 | 31 Carseview Gardens Dundee | DD2-1NE | Detached Villa | Offers Over £260,000 | |||||||||||||||
139352 | 36 Oxford Street Dundee | DD2-1TF | Semi-Detached Villa | Offers Over £260,000 | |||||||||||||||
139300 | 7 Vorlich Avenue Broughty Ferry | DD5-3UJ | Detached Villa | Offers Over £260,000 | |||||||||||||||
139005 | 96 Grangehill Drive Monifieth | DD5-4RW | Detached Bungalow | Offers Over £259,995 | |||||||||||||||
138703 | 22 West Acres Drive Wormit | DD6-8NR | Detached Bungalow | Offers Over £259,000 | |||||||||||||||
138379 | 54 Provost Milne Gardens Arbroath | DD11-5FG | Detached Villa | Fixed £258,000 | |||||||||||||||
138806 | 1 Dronley Avenue Muirhead | DD2-5QY | Detached Bungalow | Fixed £255,000 | |||||||||||||||
139230 | 14 Shepherd Lane Arbroath | DD11-4HZ | Detached Villa | Offers Over £255,000 | |||||||||||||||
139335 | 2 Albert Street Monifieth | DD5-4JT | Bungalow | Offers Over £255,000 | |||||||||||||||
139340 | 7a Grove Road Broughty Ferry | DD5-1JL | Ground Floor Flat | Offers Over £250,000 | |||||||||||||||
139392 | 3 Grampian Crescent Northmuir, Kirriemuir | DD8-4TW | Detached Villa | Offers Over £250,000 | |||||||||||||||
139252 | 10 New Road Broughty Ferry | DD5-2EE | Top Floor Flat | Offers Over £250,000 | |||||||||||||||
139144 | 6 Rosemount Road Birkhill | DD2-5PU | Detached Villa | Offers Over £250,000 | |||||||||||||||
139129 | 11a Kinnordy Road Kirriemuir | DD8-4JL | Detached Bungalow | Offers Over £250,000 | |||||||||||||||
139168 | 60 Newton Crescent Carnoustie | DD7-6JB | Detached Villa | Offers Over £250,000 | |||||||||||||||
139187 | 15a Braefoot Carnoustie | DD7-7BG | Detached Villa | Fixed £250,000 | |||||||||||||||
138952 | 28 Hamilton Street Broughty Ferry | DD5-2NU | Detached Villa | Offers Over £250,000 | |||||||||||||||
139092 | 25 Abertay Street Broughty Ferry | DD5-2QH | Detached Villa | Offers Over £250,000 | |||||||||||||||
139077 | 10 Bankhead Crescent Arbroath | DD11-2DP | Detached Villa | Offers Over £250,000 | |||||||||||||||
139087 | 630 Perth Road Dundee | DD2-1QB | Detached Villa | Offers Over £250,000 | |||||||||||||||
138930 | 41 Cortachy Crescent Northmuir | DD8-4TP | Detached Bungalow | Offers Over £250,000 | |||||||||||||||
138904 | 22 Addison Place Arbroath | DD11-2AX | Semi-Detached Villa | Offers Over £250,000 | |||||||||||||||
138672 | 2 Fontstane Street Monifieth | DD5-4LE | Detached Villa | Offers Over £250,000 | |||||||||||||||
138557 | 49 Chapman Drive Carnoustie | DD7-6DX | Semi-Detached Villa | Offers Over £250,000 | |||||||||||||||
130854 | Development Site Dykehead By Kirriemuir | DD8-4QN | Plot | Around £250,000 | |||||||||||||||
139150 | 1 Wortley Place Dundee | DD4-7HD | Semi-Detached Villa | Offers Over £249,000 | |||||||||||||||
139057 | 82 Dundee Street Carnoustie | DD7-7PH | Terraced Villa | Offers Over £245,000 | |||||||||||||||
139020 | 1 Provost McGowan Place Dundee | DD2-1DS | Semi-Detached Villa | Fixed £245,000 | |||||||||||||||
138695 | Hawthorn Cottage Shielhill Road Northmuir, Kirriemuir | DD8-4PN | Detached Bungalow | Offers Over £245,000 | |||||||||||||||
138877 | 12 Garden Mill Place Dundee | DD3-9UF | Detached Villa | Offers Over £245,000 | |||||||||||||||
138744 | 32 Caesar Avenue Carnoustie | DD7-6DR | Detached Villa | Fixed £245,000 | |||||||||||||||
137124 | New Build Apartments 15 Panmure Street Monifieth | DD5-4EA | Flat | From £240,000 | |||||||||||||||
138990 | Drumkinnen North Watson Street Letham | DD8-2QX | Detached Bungalow | Offers Over £240,000 | |||||||||||||||
139250 | 46 Dalhousie Road Broughty Ferry | DD5-2SW | Ground Floor Flat | Offers Over £240,000 | |||||||||||||||
139273 | 26 Mortimer Drive Monifieth | DD5-4JF | Ground Floor Flat | Offers Over £240,000 | |||||||||||||||
139398 | 26 St. Martin Drive Dundee | DD3-0RP | Detached Villa | Offers Over £240,000 | |||||||||||||||
139401 | 2 Lavender Street Dundee | DD4-7NZ | Semi-Detached Villa | Offers Over £240,000 | |||||||||||||||
139353 | 5 Meadowbank View Wellbank, Broughty Ferry | DD5-3PU | Detached Bungalow | Offers Over £240,000 | |||||||||||||||
139368 | 6 Sunadale Court Dundee | DD4-0SQ | Detached Villa | Offers Over £240,000 | |||||||||||||||
139313 | 8 Prosen Bank Carnoustie | DD7-6GX | Detached Villa | Offers Over £240,000 | |||||||||||||||
139324 | 5A Balgove Road Gauldry | DD6-8SH | Detached Bungalow | Offers Over £240,000 | |||||||||||||||
139303 | 2 Sunnybrae Terrace Dundee | DD3-8NG | Semi-Detached Villa | Offers Over £240,000 | |||||||||||||||
138468 | 44 Kinghorne Street Arbroath | DD11-2LZ | Detached Villa | Offers Over £239,000 | |||||||||||||||
126562 | 316 Riverside Drive Dundee | DD1-4XD | First Floor Flat | Fixed £238,000 | |||||||||||||||
138931 | 37 Clattowoods Place Dundee | DD3-9SE | Detached Villa | Fixed £238,000 | |||||||||||||||
139122 | Windsway 26 Naughton Road Wormit, Newport-on-Tay | DD6-8PE | Detached Bungalow | Fixed £238,000 | |||||||||||||||
139065 | 39 Potters Park Crescent Forfar | DD8-1HH | Detached Villa | Offers Over £235,000 | |||||||||||||||
138752 | Herelm 55 Glamis Road Forfar | DD8-1DH | Detached Villa | Fixed £235,000 | |||||||||||||||
137219 | 50 High Street Carnoustie | DD7-6AH | Semi-Detached Villa | Offers Over £235,000 | |||||||||||||||
137878 | 3 Hospitalfield Gardens Arbroath | DD11-2LW | Linked Villa | Offers Over £235,000 | |||||||||||||||
139414 | Flat 14 Taypark, 30 Dundee Road Dundee | DD5-1LX | First Floor Flat | Offers Over £235,000 | |||||||||||||||
139384 | 22 Vernonholme, Riverside Drive Dundee | DD2-1QJ | Top Floor Flat | Offers Over £230,000 | |||||||||||||||
139376 | 24 Hayswell Road Arbroath | DD11-1TU | Semi-Detached Villa | Offers Over £230,000 | |||||||||||||||
138943 | 7 Marnie Park Northmuir, Kirriemuir | DD8-4TR | Detached Villa | Offers Over £230,000 | |||||||||||||||
139062 | 7 Lorne Crescent Monifieth | DD5-4DY | Semi-Detached Villa | Offers Over £230,000 | |||||||||||||||
139126 | 18 Inchcolm Drive Broughty Ferry | DD5-2LF | Detached Bungalow | Offers Over £230,000 | |||||||||||||||
139112 | 5 Fontstane Place Monifieth | DD5-4LG | Detached Villa | Offers Over £230,000 | |||||||||||||||
139102 | 273 Clepington Road Dundee | DD3-7UE | End Terrace Villa | Offers Over £230,000 | |||||||||||||||
138986 | 8 Lochlands Drive Arbroath | DD11-3DT | Detached Bungalow | Offers Over £230,000 | |||||||||||||||
139030 | Easties 16 Middlegate Friockheim | DD11-4TS | Detached Bungalow | Offers Over £230,000 | |||||||||||||||
139137 | 24 Constitution Crescent Dundee | DD3-6TT | Semi-Detached Villa | Offers Over £230,000 | |||||||||||||||
139160 | 20 Park Road Invergowrie | DD2-5AH | Semi-Detached Bungalow | Offers Over £230,000 | |||||||||||||||
139172 | 17 Lomond Drive Carnoustie | DD7-6DN | Detached Villa | Offers Over £230,000 | |||||||||||||||
137604 | 29 Tullideph Road Dundee | DD2-2JD | Detached Bungalow | Offers Over £229,995 | |||||||||||||||
136187 | 26 Cairnie Street Arbroath | DD11-3BL | Terraced Villa | Offers Over £229,995 | |||||||||||||||
139052 | 11 Pitscandly Park Lunanhead | DD8-3XE | Detached Bungalow | Fixed £229,950 | |||||||||||||||
138981 | 8 Brington Road Dundee | DD4-7QE | Detached Bungalow | Offers Over £225,000 | |||||||||||||||
138991 | 1 Sunnybrae Terrace Dundee | DD3-8NG | Terraced Villa | Offers Over £225,000 | |||||||||||||||
139097 | 16 Clovis Duveau Drive Dundee | DD2-5JB | Semi-Detached Villa | Offers Over £225,000 | |||||||||||||||
139233 | 63A Broomwell Gardens Monikie, Broughty Ferry | DD5-3QP | Semi-Detached Bungalow | Fixed £225,000 | |||||||||||||||
139239 | 65 Rossie Avenue Broughty Ferry | DD5-3NQ | Semi-Detached Villa | Offers Over £225,000 | |||||||||||||||
135927 | Development Downfield House, Bank Avenue Dundee | DD3-8NY | Flat | Fixed £225,000 | |||||||||||||||
138469 | 55 Golf Road Park Brechin | DD9-6YJ | Detached Villa | Around £225,000 | |||||||||||||||
138935 | 12 Pitlessie Gardens Dundee | DD3-9EG | Detached Bungalow | Offers Over £225,000 | |||||||||||||||
139355 | 1 Gillies Terrace Broughty Ferry | DD5-3LF | Semi-Detached Villa | Offers Over £225,000 | |||||||||||||||
139408 | 8 Grange Lane Monifieth | DD5-4NB | Terraced Villa | Offers Over £225,000 | |||||||||||||||
139334 | 21 Navarre Street Broughty Ferry | DD5-2TW | Semi-Detached Villa | Offers Over £225,000 | |||||||||||||||
139293 | 2 Glamis Road Arbroath | DD11-2LY | Detached Bungalow | Offers Over £220,000 | |||||||||||||||
139407 | Flat 30, St. Vincent Court, 131 St.Vincent Street Broughty Ferry | DD5-2DA | Second Floor Flat | Offers Over £220,000 | |||||||||||||||
139351 | 36 Gauldry Terrace Broughty Ferry | DD5-3JQ | Semi-Detached Villa | Offers Over £220,000 | |||||||||||||||
138721 | 22 William Street Carnoustie | DD7-6BW | Detached Villa | Offers Over £220,000 | |||||||||||||||
138704 | 5 Dempster Place Letham | DD8-2QY | Detached Villa | Offers Over £220,000 | |||||||||||||||
138649 | 17 Panmure Street Monifieth | DD5-4EA | Terraced Villa | Fixed £220,000 | |||||||||||||||
138471 | 2E Shaftesbury Place Dundee | DD2-1JX | Top Floor Flat | Offers Over £220,000 | |||||||||||||||
137784 | Murrayfield Montrose Road Gowanbank Forfar | DD8-2SU | Detached Villa | Fixed £220,000 | |||||||||||||||
139271 | 26 Millar Street Carnoustie | DD7-7AS | Semi-Detached Villa | Offers Over £220,000 | |||||||||||||||
139125 | 68 Dalrymple Terrace Dundee | DD2-2EH | Semi-Detached Bungalow | Offers Over £220,000 | |||||||||||||||
139064 | 7 Inchkeith Avenue Broughty Ferry | DD5-2LS | Detached Villa | Offers Over £220,000 | |||||||||||||||
138980 | 49 Duncan Avenue Arbroath | DD11-2DA | Detached Villa | Offers Over £220,000 | |||||||||||||||
139108 | 3 Hampton Gray Way Brechin | DD9-6FD | Semi-Detached Villa | Fixed £219,950 | |||||||||||||||
139091 | 20 Anderson Street Carnoustie | DD7-7GY | End Terrace Villa | Offers Over £215,000 | |||||||||||||||
139014 | Flat 11 Parkview 309 Blackness Road Dundee | DD2-1SH | First Floor Flat | Offers Over £215,000 | |||||||||||||||
139177 | 7 Claypotts Castle Gardens Broughty Ferry | DD5-3JY | Terraced Villa | Offers Over £215,000 | |||||||||||||||
139169 | 277 Clepington Road Dundee | DD3-7UE | Terraced Villa | Fixed £215,000 | |||||||||||||||
138465 | 3a Dalhousie Street Carnoustie | DD7-6EJ | Divided Villa | Fixed £215,000 | |||||||||||||||
131685 | Castle View Dundee | DD4-0FS | Villa | From £215,000 | |||||||||||||||
137099 | Shadwell Balgavies Guthrie, Forfar | DD8-2TY | Detached Bungalow | Offers Over £215,000 | |||||||||||||||
138869 | 30 Applehill Drive Wellbank, Broughty Ferry | DD5-3UD | Semi-Detached Villa | Offers Over £215,000 | |||||||||||||||
138900 | 32 Denoon Terrace Dundee | DD2-2EB | Semi-Detached Villa | Offers Over £215,000 | |||||||||||||||
138747 | 26 Fothringham Drive Monifieth | DD5-4SW | Detached Bungalow | Offers Over £215,000 | |||||||||||||||
138832 | 50 Clattowoods Drive Dundee | DD3-9SF | Semi-Detached Villa | Fixed £215,000 | |||||||||||||||
139379 | 54 Nelson Street Tayport | DD6-9DS | Detached Bungalow | Offers Over £215,000 | |||||||||||||||
